To find the replacement spiral or helical cutterhead inserts for your applicable jointer or planer cutterhead, please use the chart below by finding your machine or cutterhead model number below.
MODEL | DESCRIPTION | INSERTS | SIZE (mm) | INSERT QTY |
G0452Z | 6" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 32 |
G0453PX | 15" Planer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 74 |
G0453Z | 15" Planer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 74 |
G0453ZW | 15" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 72 |
G0454Z | 20" Planer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 98 |
G0454ZW | 20" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 96 |
G0480 V1 | 10" Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 48 |
G0480 V2 | 10" Jointer w/Spiral (S/N 803051104-14) | H9893 | 15.0 x 15.0 x 2.5 | 66 |
G0490X | 8" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 40 |
G0490XW | 8" Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 40 |
G0495X | 8" Jointer w/Spiral Cutterhead | H9893 | 15.0 x 15.0 x 2.5 | 36 |
G0526 | 6" Anvsy Edition Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 24 |
G0543 | 8" Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 40 |
G0544 | 20" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 96 |
G0546 V1 | 20" S. Fox Planer w/Spiral (Manuf 7/04 & before) | T20796 | 14.0 x 14.0 x 2.0 | 144 |
G0546 V2 | 20" S. Fox Planer w/Spiral (Manuf 8/04 & after) | H7319 | 14.0 x 14.0 x 2.0 | 144 |
G0593 V1 | 8" Jointer w/Spiral (Manuf 2/08 & before) | H7319 | 14.0 x 14.0 x 2.0 | 40 |
G0593 V2 | 8" Jointer w/Spiral (Manuf 3/08 & after) | H9893 | 15.0 x 15.0 x 2.5 | 36 |
G0603X | 25" Planer w/Spiral Cutterhead | H9893 | 15.0 x 15.0 x 2.5 | 170 |
G0604ZX | 6" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 32 |
G0609X | 12" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 60 |
G0634 | 12" Planer/Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 56 |
G0634XP | 12" Planer/Jointer w/Spiral Cutterhead | T24736 | 15.0 x 15.0 x 2.5 | 32 |
G0634Z | 12" Planer/Jointer w/Spiral Cutterhead | T24736 | 15.0 x 15.0 x 2.5 | 32 |
G0656PX | 8" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 40 |
G0656X | 8" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 40 |
G0656XW | 8" Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 40 |
G0677 | 24" Planer/Wide Belt Sander | T20796 | 14.0 x 14.0 x 2.0 | 188 |
G0706 | 12" Jointer w/Spiral Cutterhead (Manuf 3/15 & before) | T21348 | 14.17 x 14.17 x 2.0 | 60 |
G0821 | 6" Benchtop Jointer w/Spiral Cutterhead | T24736 | 15.0 x 15.0 x 2.5 | 18 |
G0834 | 12" Parallelogram Jointer w/Spiral Cutterhead | T27714 | 15.0 x 15.0 x 2.5 | 96 |
G0856 | 8" Dovetail Jointer w/Spiral Cutterhead | H9893 | 15.0 x 15.0 x 2.5 | 36 |
G0858 | 8" Parallelogram Jointer w/Spiral Cutterhead | H9893 | 15.0 x 15.0 x 2.5 | 36 |
G0889Z | 13" 2 HP Benchtop Planer with Spiral Cutterhead | T24736 | 15.0 x 15.0 x 2.5 | 36 |
G0891 | 15" Fixed Table Planer | H9893 | 15.0 x 15.0 x 2.5 | 48 |
G0893 | 6" Benchtop Jointer with Helical Cutterhead | T24736 | 15.0 x 15.0 x 2.5 | 18 |
G0940 | 13" 2 HP Benchtop Planer With Helical Cutterhead | T24736 | 15.0 X 15.0 X 2.5 | 30 |
G1021X | 15" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 72 |
G1021X2 | 15" Planer w/Spiral Cutterhead | H9893 | 15.0 x 15.0 x 2.5 | 68 |
G1033X V1 | 20" Planer w/Spiral (Manuf 6/07 & before) | H7319 | 14.0 x 14.0 x 2.0 | 96 |
G1033X V2 | 20" Planer w/Spiral (Manuf 7/07 & after) | H9893 | 15.0 x 15.0 x 2.5 | 92 |
G1033ZX | 20" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 96 |
G4815 | 20" Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 140 |
G9740Z | 20" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 144 |
G9859Z | 8" Z Series Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 60 |
G9860ZX | 12" Z Series Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 84 |
G9953ZX | 16" Z Series Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 120 |
G9953ZXF | 16" Z Series Jointer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 120 |
G9961 | 24" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 162 |
G9967Z | 20" Planer w/Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 144 |
H2875 | 2" Spiral Cutterhead (Shaper) | H2880 | 14.6 x 14.6 x 2.5 | 21 |
H2875Z | 2" Spiral Cutterhead (Shaper) | H7319 | 14.0 x 14.0 x 2.0 | 21 |
H2876 | 3-1/8" Spiral Cutterhead (Shaper) | H2880 | 14.6 x 14.6 x 2.5 | 33 |
H2876Z | 3-1/8" Spiral Cutterhead (Shaper) | H7319 | 14.0 x 14.0 x 2.0 | 33 |
H2877 | 4" Spiral Cutterhead (Shaper) | H2880 | 14.6 x 14.6 x 2.5 | 39 |
H2877Z | 4" Spiral Cutterhead (Shaper) | H7319 | 14.0 x 14.0 x 2.0 | 39 |
H2878 | 5-1/8" Spiral Cutterhead (Shaper) | H2880 | 14.6 x 14.6 x 2.5 | 54 |
H2878Z | 5-1/8" Spiral Cutterhead (Shaper) | H7319 | 14.0 x 14.0 x 2.0 | 54 |
H2879 | 5-7/8" Spiral Cutterhead (Shaper) | H2880 | 14.6 x 14.6 x 2.5 | 63 |
H2879Z | 5-7/8" Spiral Cutterhead (Shaper) | H7319 | 14.0 x 14.0 x 2.0 | 63 |
H7653 | 6" Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 34 |
H7654 | 8" Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 40 |
H7655 | 15" Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 72 |
H7656 | 20" Spiral Cutterhead | H7319 | 14.0 x 14.0 x 2.0 | 96 |
H7764 | 6" Shelix Cutterhead | H7354 | 15.0 x 15.0 x 2.5 | 30 |
Please feel to reach out to us HERE if you have any questions about what spiral cutterhead insert you require or need additional support.